| Tournament | ’12 | ’13 | ’14 | ’15 | ’16 | ’17 | ’18 | ’19 | ’20 | ’21 | ’22 | ’23 | ’24 | ’25 | ’26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ◆Australian OpenAus OpenHard | – | – | – | – | – | – | – | – | – | Med fast | – | – | Med | Med fast | Med fast |
| Indian WellsHard | – | – | – | – | – | – | – | – | COVID | Med slow | Med slow | Med slow | Med slow | Med slow | Med fast |
| MiamiHard | – | – | – | – | – | – | – | – | COVID | Med slow | Med slow | Med fast | Med | Med fast | Med fast |
| Monte CarloClay | – | – | – | – | – | – | – | – | COVID | Slow | Slow | Slow | Slow | Slow | Slow |
| MadridClay | – | – | – | – | – | – | – | – | COVID | Med | Med fast | Med fast | Med slow | Med | Med fast |
| RomeClay | – | – | – | – | – | – | – | – | – | Slow | Slow | Slow | Slow | Slow | Slow |
| ◆Roland GarrosClay | – | – | – | – | – | – | – | – | – | Slow | Slow | Slow | Slow | Slow | – |
| ◆WimbledonGrass | – | – | – | – | – | Fast | – | – | COVID | Med fast | Med | Med fast | Med fast | Fast | – |
| Canadian OpenCanadaHard | – | – | – | – | – | – | – | – | COVID | Fast | Med | Med fast | Med | Fast | – |
| CincinnatiHard | – | – | – | – | – | – | – | – | – | Fast | Med fast | Med fast | Fast | Fast | – |
| ◆US OpenHard | – | – | – | – | – | – | – | – | – | – | – | – | Med fast | – | – |
| ShanghaiHard | – | – | – | – | – | – | – | – | COVID | COVID | COVID | Med | Med | Med fast | – |
| ParisHard · indoor | – | – | – | – | – | – | – | – | – | Med | Med fast | Med fast | Fast | Med fast | – |
| ATP FinalsHard · indoor | – | – | – | – | – | – | – | – | – | Fast | Fast | Fast | Med fast | Fast | – |
Composite of CPI, ace rate, rally length & RAD (min 3 of 4 required), each interpolated 0–100, averaged, with surface adjustments (clay −5, grass +5). Blank cells lack sufficient metrics. venue change