| Tournament | ’12 | ’13 | ’14 | ’15 | ’16 | ’17 | ’18 | ’19 | ’20 | ’21 | ’22 | ’23 | ’24 | ’25 | ’26 | 3yr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ◆Australian OpenAus OpenHard | 9m | 9m | 9m | 9m | 9m | 9m | 9m | 9m | 9m | 0.9669m | 0.9569m | 0.9679m | 0.9689m | 0.9649m | 0.9609m | 0.965 |
| Indian WellsHard | 42m | 42m | 42m | 42m | 42m | 42m | 42m | 42m | COVID | 0.96042m | 0.96642m | 0.97542m | 0.97742m | 0.98442m | 0.95442m | 0.973 |
| MiamiHard | 7m | 7m | 7m | 7m | 7m | 7m | 7m | 7m | COVID | 0.9647m | 0.9617m | 0.9617m | 0.9687m | 0.9687m | 0.9707m | 0.967 |
| Monte CarloClay | 19m | 19m | 19m | 19m | 19m | 19m | 19m | 19m | COVID | 1.00219m | 0.98519m | 0.98619m | 0.98619m | 0.99319m | 0.98419m | 0.987 |
| MadridClay | 562m | 562m | 562m | 562m | 562m | 562m | 562m | 562m | COVID | 0.909562m | 0.916562m | 0.894562m | 0.920562m | 0.915562m | 0.905562m | 0.909 |
| RomeClay | 25m | 25m | 25m | 25m | 25m | 25m | 25m | 25m | 25m | 0.97725m | 0.97325m | 0.97625m | 0.96725m | 0.97425m | 0.97725m | 0.973 |
| ◆Roland GarrosClay | 40m | 40m | 40m | 40m | 40m | 40m | 40m | 40m | 40m | 0.97640m | 0.98440m | 0.96940m | 0.99040m | 0.97840m | 0.96640m | 0.976 |
| ◆WimbledonGrass | 36m | 36m | 36m | 36m | 36m | 36m | 36m | 36m | COVID | 0.98436m | 0.98636m | 0.97836m | 0.98536m | 0.96736m | 36m | 0.977 |
| Canadian OpenCanadaHard | 188m | 60m | 188m | 60m | 188m | 60m | 188m | 60m | COVID | 0.950188m | 0.96860m | 0.950188m | 0.96260m | 0.953188m | 60m | 0.955 |
| CincinnatiHard | 240m | 240m | 240m | 240m | 240m | 240m | 240m | 240m | 240m | 0.930240m | 0.938240m | 0.935240m | 0.935240m | 0.922240m | 240m | 0.931 |
| ◆US OpenHard | 2m | 2m | 2m | 2m | 2m | 2m | 2m | 2m | 2m | 0.9612m | 0.9622m | 0.9532m | 0.9682m | 0.9642m | 2m | 0.962 |
| ShanghaiHard | 4m | 4m | 4m | 4m | 4m | 4m | 4m | 4m | COVID | COVID | COVID | 0.9814m | 0.9804m | 0.9454m | 4m | 0.969 |
| ParisHard · indoor | 47m · indoor | 47m · indoor | 47m · indoor | 47m · indoor | 47m · indoor | 47m · indoor | 47m · indoor | 47m · indoor | 47m · indoor | 47m · indoor | 47m · indoor | 47m · indoor | 47m · indoor | 47m · indoor | 47m · indoor | – |
| ATP FinalsHard · indoor | 5m · indoor | 5m · indoor | 5m · indoor | 5m · indoor | 5m · indoor | 5m · indoor | 5m · indoor | 5m · indoor | 5m · indoor | 247m · indoor | 247m · indoor | 247m · indoor | 247m · indoor | 247m · indoor | 247m · indoor | – |
Air density (RAD)← slower>1.0 Dense0.975–1.0 Denser0.96–0.975 Medium0.94–0.96 Thinner<0.94 Thinfaster →